In this article, we are going to share the Pricing details for US Domain Prices Comparison between GoDaddy and Google Domains. You can compare the prices of these two companies side by side and chose a company for your Domain Registration.
Other Domain Prices Comparison Articles
GoDaddy US
GoDaddy is the world’s biggest Domain Name Registration Companies with more than 30% of the total market share. It provides Domain Registration Services in all almost all the countries including the US. Domain Prices by GoDaddy are one the most competitive Domains prices. They offer a bunch of discounts available. They usually offer 30% to 80% discount for a new domain registration. This discount may not apply for the renewal.
Click here to see the Domain Prices for GoDaddy US
Google Domains US
Under the Brand name Google Domains., Google started its Domain Registration Service from Jan 2015. Google has a simple policy that its domains are available at a flat fee, unlike GoDaddy. For example, Google registers a .com domain for the same price irrespective of Country, the number of domains, etc.
Click here to see the Domain Prices for Google Domains US
US Domain Prices Comparison between GoDaddy and Google Domains – 2018
TLD | GoDaddy Domains | Google Domains | Difference |
---|---|---|---|
.academy | $39.95 | $29.65 | $10.30 |
.actor | $9.97 | $39.58 | ($29.61) |
.app | $15.21 | $13.98 | $1.23 |
.bike | $4.98 | $29.65 | ($24.67) |
.biz | $3.17 | $11.90 | ($8.73) |
.blog | $9.94 | NA | |
.builders | $9.64 | $29.65 | ($20.01) |
.cab | $39.95 | $29.65 | $10.30 |
.camera | $69.93 | $39.58 | $30.35 |
.camp | $69.93 | $39.58 | $30.35 |
.careers | $69.93 | $39.58 | $30.35 |
.cc | $5.23 | $19.86 | ($14.63) |
.center | $4.98 | $19.86 | ($14.88) |
.clothing | $39.95 | $29.65 | $10.30 |
.club | $0.99 | $13.01 | ($12.02) |
.co | $1.37 | $29.76 | ($28.39) |
.coffee | $4.98 | $29.65 | ($24.67) |
.com | $14.90 | $11.90 | $3.00 |
.company | $4.98 | $13.93 | ($8.95) |
.computer | $19.83 | $29.65 | ($9.82) |
.construction | $39.95 | $29.65 | $10.30 |
.consulting | $14.98 | $29.65 | ($14.67) |
.contractors | $9.64 | $29.65 | ($20.01) |
.dance | $4.98 | $19.86 | ($14.88) |
.democrat | $39.95 | $29.65 | $10.30 |
.diamonds | $69.43 | $49.37 | $20.06 |
.directory | $4.99 | $19.86 | ($14.87) |
.domains | $39.95 | $29.65 | $10.30 |
.education | $24.96 | $19.86 | $5.10 |
$4.98 | $19.86 | ($14.88) | |
.enterprises | $19.97 | $29.65 | ($9.68) |
.estate | $9.97 | $29.65 | ($19.68) |
.florist | $39.95 | $29.65 | $10.30 |
.futbol | $14.98 | $12.96 | $2.02 |
.gallery | $24.96 | $19.86 | $5.10 |
.glass | $69.93 | $39.58 | $30.35 |
.guru | $4.98 | $27.72 | ($22.74) |
.host | $0.88 | NA | |
.industries | $39.95 | $29.65 | $10.30 |
.info | $9.68 | $11.90 | ($2.22) |
.institute | $4.98 | $19.86 | ($14.88) |
.international | $4.98 | $19.86 | ($14.88) |
.io | $44.86 | $59.52 | ($14.66) |
.kitchen | $19.97 | $39.58 | ($19.61) |
.land | $9.97 | $29.65 | ($19.68) |
.management | $24.96 | $19.86 | $5.10 |
.me | $3.43 | $19.86 | ($16.43) |
.net | $10.99 | $11.90 | ($0.91) |
.ninja | $4.98 | $18.75 | ($13.77) |
.online | $0.99 | $29.76 | ($28.77) |
.org | $12.99 | $11.90 | $1.09 |
.partners | $19.97 | $49.37 | ($29.40) |
.parts | $19.97 | $29.65 | ($9.68) |
.photography | $4.98 | $19.86 | ($14.88) |
.photos | $9.97 | $19.86 | ($9.89) |
.plumbing | $69.93 | $39.58 | $30.35 |
.press | $0.88 | NA | |
.productions | $9.97 | $29.65 | ($19.68) |
.properties | $9.97 | $29.65 | ($19.68) |
.pub | $9.97 | $29.65 | ($19.68) |
.recipes | $4.98 | $49.37 | ($44.39) |
.rentals | $9.97 | $29.65 | ($19.68) |
.repair | $9.97 | $29.65 | ($19.68) |
.reviews | $9.97 | $19.86 | ($9.89) |
.rocks | $1.99 | $13.01 | ($11.02) |
.shoes | $19.97 | $39.58 | ($19.61) |
.singles | $39.95 | $29.65 | $10.30 |
.site | $0.88 | $19.93 | ($19.05) |
.social | $9.97 | $29.65 | ($19.68) |
.solar | $69.93 | $39.58 | $30.35 |
.solutions | $4.98 | $19.86 | ($14.88) |
.space | $0.88 | NA | |
.supplies | $24.96 | $19.86 | $5.10 |
.support | $24.96 | $19.86 | $5.10 |
.systems | $4.98 | $19.86 | ($14.88) |
.tech | $6.99 | $39.73 | ($32.74) |
.technology | $4.98 | $19.86 | ($14.88) |
.tips | $9.97 | $19.86 | ($9.89) |
.tools | $4.98 | $29.65 | ($24.67) |
.training | $19.97 | $29.65 | ($9.68) |
.us | $8.99 | $11.90 | ($2.91) |
.us.com | $29.99 | NA | |
.ventures | $69.93 | $49.37 | $20.56 |
.website | $0.88 | NA | |
.world | $1.99 | $39.73 | ($37.74) |
Final Words about GoDaddy Domains versus Google Domains Pricing
Both GoDaddy and Google Domains are very well-known companies providing domain registration services in the US and across the world. GoDaddy provides discounts where Google does not. In most of the cases, GoDaddy’s Domains are cheaper. We hope this article ‘US Domain Prices Comparison between GoDaddy and Google Domains’ is helpful to you. In case you have any suggestions to us, please comment here. We will consider your suggestions.
Related Links – Domain Registration and Domain Pricing
Ultimate Guide to Domain Registration
Top 20 Domain Registration Companies by Market Share