US Domain Prices Comparison between GoDaddy and 1and1

In this article, we are going to share the Pricing details for US Domain Prices Comparison between GoDaddy and 1and1 Internet. You can compare the prices of GoDaddy Domains and 1and1 Domains side by side and chose the right company for your Domain Registration.

US Domain Prices Comparison between GoDaddy and 1and1
US Domain Prices Comparison between GoDaddy and 1and1

Other Domain Prices Comparison Articles

GoDaddy US

GoDaddy is the world’s largest Domain Registration Companies with more than 30% of the total market share. This Company provides Domain Registration Services in all almost all the countries including the US. Domain Prices by GoDaddy are one the most competitive Domains prices. They offer a bunch of discounts available. They usually offer 30% to 80% discount for a new domain registration. This discount may not apply for the renewal.

Click here to see the Domain Prices for GoDaddy US

1and1 US

1and1 is a US-based Web Services Company providing Domain Name Registration Services at $0.99 for common Top Level Domains. They also provide Web Hosting and WordPress Hosting Services.

Click here to see the Domain Prices for 1and1 US

1and1 Domain Name Registration

 

US Domain Prices Comparison between GoDaddy and 1and1

TLDGoDaddy Domains1and1 DomainsDifference
.academy$ 39.95$ 19.99$ 19.96
.actor$ 9.97$ 29.99$ (20.02)
.app$ 15.21$ 12.00$ 3.21
.bike$ 4.98$ 9.99$ (5.01)
.biz$ 3.17$ 14.99$ (11.82)
.blog$ 9.94$ 24.99$ (15.05)
.builders$ 9.64$ 19.99$ (10.35)
.cab$ 39.95$ 19.99$ 19.96
.camera$ 69.93$ 19.99$ 49.94
.camp$ 69.93$ 19.99$ 49.94
.careers$ 69.93$ 39.99$ 29.94
.cc$ 5.23$ 19.99$ (14.76)
.center$ 4.98$ 14.99$ (10.01)
.clothing$ 39.95$ 19.99$ 19.96
.club$ 0.99$ 0.99$ –
.co$ 1.37$ 6.99$ (5.62)
.coffee$ 4.98$ 19.99$ (15.01)
.com$ 14.90$ 0.99$ 13.91
.company$ 4.98$ 14.99$ (10.01)
.computer$ 19.83$ 9.99$ 9.84
.construction$ 39.95$ 19.99$ 19.96
.consulting$ 14.98$ 19.99$ (5.01)
.contractors$ 9.64$ 19.99$ (10.35)
.dance$ 4.98$ 14.99$ (10.01)
.democrat$ 39.95$ 19.99$ 19.96
.diamonds$ 69.43$ 39.99$ 29.44
.directory$ 4.99$ 14.99$ (10.00)
.domains$ 39.95$ 19.99$ 19.96
.education$ 24.96$ 14.99$ 9.97
.email$ 4.98$ 4.99$ (0.01)
.enterprises$ 19.97$ 19.99$ (0.02)
.estate$ 9.97$ 19.99$ (10.02)
.florist$ 39.95$ 19.99$ 19.96
.futbol$ 14.98$ 9.99$ 4.99
.gallery$ 24.96$ 14.99$ 9.97
.glass$ 69.93$ 19.99$ 49.94
.guru$ 4.98$ 19.99$ (15.01)
.host$ 0.88$ 69.99$ (69.11)
.industries$ 39.95$ 19.99$ 19.96
.info$ 9.68$ 4.99$ 4.69
.institute$ 4.98$ 14.99$ (10.01)
.international$ 4.98$ 14.99$ (10.01)
.io$ 44.86$ 34.99$ 9.87
.kitchen$ 19.97$ 19.99$ (0.02)
.land$ 9.97$ 19.99$ (10.02)
.management$ 24.96$ 6.99$ 17.97
.me$ 3.43$ 4.99$ (1.56)
.net$ 10.99$ 8.99$ 2.00
.ninja$ 4.98$ 14.99$ (10.01)
.online$ 0.99$ 4.99$ (4.00)
.org$ 12.99$ 0.99$ 12.00
.partners$ 19.97$ 39.99$ (20.02)
.parts$ 19.97$ 19.99$ (0.02)
.photography$ 4.98$ 14.99$ (10.01)
.photos$ 9.97$ 14.99$ (5.02)
.plumbing$ 69.93$ 39.99$ 29.94
.press$ 0.88$ 49.99$ (49.11)
.productions$ 9.97$ 19.99$ (10.02)
.properties$ 9.97$ 19.99$ (10.02)
.pub$ 9.97$ 19.99$ (10.02)
.recipes$ 4.98$ 39.99$ (35.01)
.rentals$ 9.97$ 19.99$ (10.02)
.repair$ 9.97$ 19.99$ (10.02)
.reviews$ 9.97$ 14.99$ (5.02)
.rocks$ 1.99$ 9.99$ (8.00)
.shoes$ 19.97$ 19.99$ (0.02)
.singles$ 39.95$ 19.99$ 19.96
.site$ 0.88$ 9.99$ (9.11)
.social$ 9.97$ 19.99$ (10.02)
.solar$ 69.93$ 19.99$ 49.94
.solutions$ 4.98$ 14.99$ (10.01)
.space$ 0.88$ 0.99$ (0.11)
.supplies$ 24.96$ 14.99$ 9.97
.support$ 24.96$ 14.99$ 9.97
.systems$ 4.98$ 14.99$ (10.01)
.tech$ 6.99$ 9.99$ (3.00)
.technology$ 4.98$ 14.99$ (10.01)
.tips$ 9.97$ 14.99$ (5.02)
.tools$ 4.98$ 19.99$ (15.01)
.training$ 19.97$ 19.99$ (0.02)
.us$ 8.99$ 10.99$ (2.00)
.us.com$ 29.99N/AN/A
.ventures$ 69.93$ 19.99$ 49.94
.website$ 0.88$ 4.99$ (4.11)
.world$ 1.99$ 19.99$ (18.00)

 

Final Words about US Domain Prices Comparison between GoDaddy and 1and1

Both GoDaddy and 1and1 are very well-known companies providing domain registration services in the US. Both GoDaddy and 1and1 provides discounts. 1and1 is providing very cheap Domain Registration for 99 cents for the common top-level domains like .com and .org. We hope this article ‘US Domain Prices Comparison between GoDaddy and 1and1’  is helpful to you. In case you have any suggestions to us, please comment here. We will consider your suggestions.

Related Links – Domain Registration and Domain Pricing

Ultimate Guide to Domain Registration
Top 20 Domain Registration Companies by Market Share