Here is the list of Top 20 Domain Registration Companies based on their market share. There are more than 500 Domain Registration Companies and they have registered more than 240 million domains as of today. GoDaddy which is sitting at the top enjoys 25% of the Market. GoDaddy’s Domination in this market is so high that it registered 5 times more Domains than its nearest rival Tucows. When it comes to the countries where these domain Registration companies belong to, the USA stands very tall with more than 57% of the market share. Overall, Companies registered in Top 20 Countries takeaway 80% share of these total 240 million domains.
Sl | Company | Domains | %Share |
---|---|---|---|
1 | GoDaddy | 59,041,960 | 24.67% |
2 | Tucows | 10,029,986 | 04.19% |
3 | NameCheap | 8,426,489 | 03.52% |
4 | HiChina | 7,576,711 | 03.17% |
5 | Network Solutions | 7,030,561 | 02.94% |
6 | Enom | 6,875,402 | 02.87% |
7 | 1&1 Internet | 5,316,460 | 02.22% |
8 | PublicDomainRegistry | 5,158,744 | 02.16% |
9 | Onamae | 4,655,333 | 01.94% |
10 | Alibaba | 4,265,720 | 01.78% |
11 | Wild West Domains | 3,019,478 | 01.26% |
12 | XinNet | 2,476,147 | 01.03% |
13 | Fast Domain | 2,353,554 | 00.98% |
14 | Chengdu | 2,326,719 | 00.97% |
15 | 2,234,632 | 00.93% | |
16 | Domain.com | 2,012,521 | 00.84% |
17 | Register.com | 2,002,463 | 00.84% |
18 | OVH | 1,993,650 | 00.83% |
19 | Name.com | 1,737,494 | 00.73% |
20 | Ascio Technologies | 1,592,955 | 00.67% |
Others (More than 500 Companies) | 49,623,426 | 20.73% |
More than half of these 500+ Domain Registration Companies are registered in the USA. Companies registered in the USA enjoys a total market share of more than 58%, dominated by Godaddy. No Wonder, the USA dominates the world when it comes to Internet and Technology driven Innovations. After the USA, China is in the second position with Chinese companies doing a market share of 13%. HiChina, Alibaba, Xinet, and Chengdu are the top four in these Chinese based companies list. Chinese companies mostly serve the Chinese Market.
Also Read: Domain Registration Details for Top 10 Populated Countries
Find here the list of top 20 countries whose companies do the most of the Domain Registrations
Sl | Company Country | Domains | %Share |
---|---|---|---|
1 | USA | 108,663,980 | 56.08% |
2 | China | 24,151,596 | 12.46% |
3 | Germany | 12,184,051 | 06.29% |
4 | Canada | 11,375,510 | 05.87% |
5 | India | 5,765,791 | 02.98% |
6 | Japan | 5,292,136 | 02.73% |
7 | France | 3,685,061 | 01.90% |
8 | United Kingdom | 3,016,760 | 01.56% |
9 | Denmark | 1,592,955 | 00.82% |
10 | Turkey | 1,457,886 | 00.75% |
11 | Spain | 1,414,665 | 00.73% |
12 | Cayman Islands | 1,369,273 | 00.71% |
13 | Australia | 1,272,863 | 00.66% |
14 | South Korea | 1,089,363 | 00.56% |
15 | Singapore | 1,069,795 | 00.55% |
16 | Netherlands | 1,000,423 | 00.52% |
17 | Russia | 835,327 | 00.43% |
18 | Italy | 655,940 | 00.34% |
19 | Gibraltor | 474,077 | 00.24% |
20 | Vietnam | 473,543 | 00.24% |
Other Countries | 3,467,364 | 01.79% |
Keep following this space to know more details about Domain Registration. We are coming up with articles helping you to choose the best company for your Domain Registration. This week we are publishing the articles
In a personal injury lawsuit, the stakes can be incredibly high. Navigating the legal system… Read More
Real estate investing is a powerful way to build wealth, but success in this field… Read More
Driving while intoxicated (DWI) is a serious offense that carries significant legal and financial implications.… Read More
When you're involved in a car accident, the aftermath can feel overwhelming. From medical bills… Read More
The auto part manufacturing industry is a cornerstone of modern transportation, contributing significantly to both… Read More
Making a positive first impression is essential for any business, as it can determine whether… Read More