This article, VPS Hosting Price Comparison Guide contains a detailed list of VPS Hosting price of Several Companies. Also, you can get details about What is VPS Hosting and the factors that you need to consider before purchasing a VPS Hosting.
What is VPS Hosting?
A Virtual Private Server (VPS), also called a Virtual Dedicated Server (VDS), is a virtual server that appears to the user as a dedicated server. A single computer can have several VPS, each one with its own operating system (OS) that runs the hosting software for a particular user.
The main advantage of a VPS Hosting over Shared Hosting is that you get a access to the root so you can configure the machine whatever the way you like. But you also need to note that tools CPanel may or may not be available with VPS hosting based on where you are purchasing from.
For example, if you purchase VPS hosting from Contabo, you need to purchase cPanel Subscription separately, which may cost you around $14. But comparing with their Low pricing, high-quality hosting, it costs you less than other services providers including cPanel Costs.
Apart from evaluating different VPS providers based on different criteria, You need to consider the following items based on your own needs of Hosting.
You Level of Hosting Expertise
The first thing you need to consider before purchasing a VPS Hosting is your level of Technical Competence in Hosting. In case you or your team do not have even an intermediate level of expertise in hosting related matters, it is not advisable to go for VPS hosting or a Dedicated Hosting. You shall be familiar with Web Servers, Databases and Performance Optimization.
In case you are opting for a Linux hosting, you need to be familiar with the basic commands of Linux. Also, you need to be familiar with the methods used for deploying different Linux packages from the internet. If you are not expert in these areas, you can purchase cPanel subscription, so that you can carry most of these activities from a User interface rather than a command line interface.
Evaluate your Hosting Needs
The Second thing you need to consider is your hosting needs. Your hosting needs may change time to time, hence you need to go with a Hosting Service Provider with flexibility. I have two of my Godaddy shared hosting accounts lying waste as my needs changed later and I can not change the hosting accordingly.
GoDaddy is very poor in terms of their flexibility, keeping aside their higher costs of hosting. I strictly do not choose Godaddy any more for my hosting needs. I chose better providers like Contabo, Reseller Club for VPS Hosting and Vultr for Cloud Hosting. In Contabo you pay monthly hence you will have very little challenges to change your hosting configurations.
Overall you need to consider your resource needs in terms of CPU usage, Disk Usage, and Memory Usage. For Typical Web Hosting Disk and CPU usage is not a big problem. Because you can use CDNs to save on Disk Usage. Also, you can use Cache plugins to save on Disk IO and CPU Usage. But you need to have good Memory for the savings in Disk and CPU Usage.
You may need to consider the following scenarios before you decide to purchase a specific VPS Hosting Plan. Remember, you can add the resources at any time, hence do not purchase high configuration VPS.
- A specific Website(s)
- To Resale to your clients as a Shared Hosting
- To host multiple websites of yours, which some of them you add now and some planned to add later.
VPS Hosting Pricing
As mentioned earlier, do not purchase VPS hosting for your future needs as you can always increase the capacities. Typically upgrading is not an issue, but some of the Providers does not allow downgrading. So, if your needs vary to a great extent, you need to choose a provider with flexible plans.
Company | VPS-1000HA-S | VPS-2000HA-S | VPS-3000HA-S |
inmotion Hosting | $29.19 | $47.39 | $69.34 |
4 GB RAM | 6 GB RAM | 8 GB RAM | |
75 GB Disk Space | 150 GB Disk Space | 260 GB Disk Space | |
4 TB Bandwidth | 5 TB Bandwidth | 6 TB Bandwidth | |
Free SSLs | Free SSLs | Free SSLs | |
Company | Plus | Pro | Premium |
Hostpapa | $19.99 | $39.99 | $109.99 |
1.5 GB RAM | 3 GB RAM | 6 GB RAM | |
4 Cores CPU | 4 Cores CPU | 8 Cores CPU | |
50 GB Disk Space | 100 GB Disk Space | 200 GB Disk Space | |
1 TB Bandwidth | 2 TB Bandwidth | 2 TB Bandwidth | |
Company | Basic | Business | Optimum |
ipage | $19.99 | $47.99 | $79.99 |
1GB of RAM | 4 GB RAM | 8 GB RAM | |
1 Core CPU | 2 Cores CPU | 4 Cores CPU | |
40 GB Disk space | 90 GB Disk Space | 120 GB Disk Space | |
1 TB Bandwidth | 3 TB Bandwidth | 4 TB Bandwidth | |
Company | Standard | Business | Pro |
reseller Club | $7.99 | $14.99 | $29.99 |
2 GB RAM | 4 GB RAM | 6 GB RAM | |
2 Cores CPU | 2 Cores CPU | 3 Cores CPU | |
20 GB Disk Space | 40 GB Disk Space | 80 GB Disk Space | |
1 TB Bandwidth | 1 TB Bandwidth | 2 TB Bandwidth | |
Company | VPS CLOUD 1 | VPS CLOUD 2 | VPS CLOUD 3 |
FastComet | $59.95 | $69.95 | $89.95 |
2 GB RAM | 4 GB RAM | 8 GB RAM | |
2.5 Cores CPU | 5.0 Cores CPU | 10 Cores CPU | |
50 GB Disk Space | 80 GB Disk Space | 160 GB Disk Space | |
2 TB Bandwidth | 4 TB Bandwidth | 5 TB Bandwidth | |
Company | Standard | Business | Pro |
Hostinger | $3.95 | $9.95 | $16.95 |
2 GB RAM | 4 GB RAM | 6 GB RAM | |
2.4 Cores CPU | 4.8 Cores CPU | 7.2 Cores CPU | |
20 GB Disk Space | 40 GB Disk Space | 60 GB Disk Space | |
1 TB Bandwidth | 2 TB Bandwidth | 3 TB Bandwidth | |
Company | Standard | Enhanced | Ultimate |
Bluehost | $19.99 | $29.99 | $59.99 |
2 GB RAM | 4 GB RAM | 8 GB RAM | |
2 Cores CPU | 2 Cores CPU | 4 Cores CPU | |
30 GB Disk Space | 60 GB Disk Space | 120 GB Disk Space | |
1 TB Bandwidth | 2 TB Bandwidth | 3 TB Bandwidth | |
Company | Snappy 2000 | Snappy 4000 | Snappy 6000 |
Hostgator | $29.95 | $39.95 | $49.95 |
2 GB RAM | 4 GB RAM | 8 GB RAM | |
2 Cores CPU | 2 Cores CPU | 4 Cores CPU | |
120 GB Disk Space | 165 GB Disk Space | 240 GB Disk Space | |
1.5 TB Bandwidth | 2 TB Bandwidth | 3 TB Bandwidth | |
Company | VPS Pulsar | VPS Quasar | N/A |
namecheap | $14.88 | $24.88 | N/A |
2 GB RAM | 6 GB RAM | N/A | |
2 Cores CPU | 4 Cores CPU | N/A | |
40 GB Disk Space | 120 GB Disk Space | N/A | |
1 TB Bandwidth | 3 TB Bandwidth | N/A | |
Company | POWER+ | PRESTIGE+ | PINNACLE+ |
A2 Hosting | $36.29 | $49.49 | $69.29 |
4 GB RAM | 6 GB RAM | 8 GB RAM | |
4 Cores CPU | 6 Cores CPU | 8 Cores CPU | |
75 GB Disk Space | 100 GB Disk Space | 150 GB Disk Space | |
2 TB Bandwidth | 3 TB Bandwidth | 4 TB Bandwidth | |
Company | Basic VPS | Business VPS | Professional VPS |
DreamHost | $13.75 | $27.50 | $55.00 |
1 GB RAM | 2 GB RAM | 4 GB RAM | |
Unlimited Hosted Domains | Unlimited Hosted Domains | Unlimited Hosted Domains | |
30 GB Disk Space | 60 GB Disk Space | 120 GB Disk Space | |
Unmetered Bandwidth | Unmetered Bandwidth | Unmetered Bandwidth | |
Company | Economy | Value | Deluxe |
GoDaddy | $22.83 | $28.26 | $29.24 |
2 GB RAM | 3 GB RAM | 4 GB RAM | |
1 Cores CPU | 2 Cores CPU | 3 Cores CPU | |
40 GB Disk Space | 90 GB Disk Space | 120 GB Disk Space | |
Unmetered Bandwidth | Unmetered Bandwidth | Unmetered Bandwidth | |
Company | V - 1 SSD | V - 2 SSD | V - 3 SSD |
Bigrock | $13.25 | $22.25 | $30.00 |
2 GB RAM | 4 GB RAM | 6 GB RAM | |
2 Cores CPU | 2 Cores CPU | 3 Cores CPU | |
20 GB Disk Space | 40 GB Disk Space | 80 GB Disk Space | |
1 TB Bandwidth | 1 TB Bandwidth | 2 TB Bandwidth | |
Company | VPS Server Plan 1 | VPS Server Plan 2 | VPS Server Plan 3 |
hosting24 | $3.95 | $9.95 | $16.95 |
1 GB RAM | 2 GB RAM | 3 GB RAM | |
2.4 Cores CPU | 4.8 Cores CPU | 7.2 Cores CPU | |
20 GB Disk Space | 40 GB Disk Space | 60 GB Disk Space | |
1 TB Bandwidth | 2 TB Bandwidth | 3 TB Bandwidth | |
Company | Standard | Enhanced | Premium |
hostmonster | $19.99 | $29.44 | $44.99 |
2 GB RAM | 4 GB RAM | 6 GB RAM | |
2 Cores CPU | 2 Cores CPU | 3 Cores CPU | |
30 GB Disk Space | 60 GB Disk Space | 90 GB Disk Space | |
1 TB Bandwidth | 1 TB Bandwidth | 2 TB Bandwidth |
Also, Read
US Domain Prices Comparison Guide – 2018
Top 20 types of Domain Registration and Web Hosting Deals
The Ultimate Guide To Domain Registration